Copied to clipboard!
Dietary Lipid Standard (9.0 kcal/g)

Dietary Fat Grams to Calories Chart

Look up caloric values for pure lipids (9 kcal/g) with oil tablespoon and dairy butter benchmarks.

Fat Weight Caloric Yield (9 kcal/g) Olive Oil Tablespoons (14g) Butter Equivalent (81% fat)
1 g 9 kcal ~0.1 tbsp ~1g butter
2 g 18 kcal ~0.1 tbsp ~2g butter
3 g 27 kcal ~0.2 tbsp ~4g butter
4 g 36 kcal ~0.3 tbsp ~5g butter
5 g 45 kcal ~0.4 tbsp ~6g butter
7 g 63 kcal ~0.5 tbsp ~9g butter
10 g 90 kcal ~0.7 tbsp ~12g butter
12 g 108 kcal ~0.9 tbsp ~15g butter
14 g 126 kcal ~1.0 tbsp ~17g butter
15 g 135 kcal ~1.1 tbsp ~19g butter
20 g 180 kcal ~1.4 tbsp ~25g butter
25 g 225 kcal ~1.8 tbsp ~31g butter
28 g 252 kcal ~2.0 tbsp ~35g butter
30 g 270 kcal ~2.1 tbsp ~37g butter
35 g 315 kcal ~2.5 tbsp ~43g butter
40 g 360 kcal ~2.9 tbsp ~49g butter
45 g 405 kcal ~3.2 tbsp ~56g butter
50 g 450 kcal ~3.6 tbsp ~62g butter
60 g 540 kcal ~4.3 tbsp ~74g butter
70 g 630 kcal ~5.0 tbsp ~86g butter
75 g 675 kcal ~5.4 tbsp ~93g butter
80 g 720 kcal ~5.7 tbsp ~99g butter
90 g 810 kcal ~6.4 tbsp ~111g butter
100 g 900 kcal ~7.1 tbsp ~123g butter
125 g 1125 kcal ~8.9 tbsp ~154g butter
150 g 1350 kcal ~10.7 tbsp ~185g butter
175 g 1575 kcal ~12.5 tbsp ~216g butter
200 g 1800 kcal ~14.3 tbsp ~247g butter
250 g 2250 kcal ~17.9 tbsp ~309g butter
300 g 2700 kcal ~21.4 tbsp ~370g butter
400 g 3600 kcal ~28.6 tbsp ~494g butter
500 g 4500 kcal ~35.7 tbsp ~617g butter
1000 g 9000 kcal ~71.4 tbsp ~1235g butter

Want to optimize saturated vs unsaturated fat ratios?

Check our full Fat to Calories Calculator with AHA cardiovascular guidelines.

Open Fat Tool →